|
|
TI-2300C / 3000C |
TD-2300F / 3000F |
TD-2300 / 3000 |
|||||||
Type | Weighing Indicator | Wireless remote display | Remote display | ||||||||
Display | 5 digit 2.3inch FND (2300 series) / 5 digit 3inch FND (3000 series) | ||||||||||
Display lamp | 5 lamps (zero, tare, hold, power, stable) | N/A | |||||||||
Keypads | 4 touch keys (zero, tare, hold, power on/off) | ||||||||||
Load cell connection | Up to 8 load cells (350ohm) | N/A | |||||||||
Input sensitivity | 0.2uV/D | ||||||||||
AD conversion method | Sigma delta | ||||||||||
AD external resolution | 1/50,000 (Max.) | ||||||||||
Update rate | 20 update/sec. Adjustable | ||||||||||
Communication | RS-232C | ZigBee | RS-232C / Current loop | ||||||||
Case material | Engineering plastic | ||||||||||
Temperature range | -10℃~40℃ | ||||||||||
Product weight | 1.2kg(2300 series) / Approx. 2.2kg(3000 series) | ||||||||||
Power | Adaptor DC 12V, 1A | ||||||||||
Parts | Power adaptor, IR remote controller | Power adaptor | |||||||||
External IO , RTC | N/A | 2 solid state relay and 4 input, RTC | N/A | ||||||||
Option 1 | Use the vehicle power (12~24VDC) | ||||||||||
Option 2 | ZigBee | Standard | N/A |
Ulasan
Belum ada ulasan.