Spesifikasi
- minimum eccentricity error over the entire range,
- quick and stable measurement (achievable within 1 second),
- parameter stability over time and during transport,
- weighing pan dimensions adapted to the accuracy of the balance
are the distinguishing features of RADWAG PM balances. All of this is possible thanks to the use of a cutting-edge measuring system based on RADWAG’s enhanced RADWAG MONOBLOCK® technology.
The change in the design of the has made it possible to work with a readability of 0.01 g at a maximum capacity of 20 kg and 0.2 g at a maximum capacity of 120 kg, with a repeatability of 0.01 g, and resistance to changes in ambient conditions.
DATASHEET
| Maximum capacity [Max] | 35 kg |
| Minimum load | 5 g |
| Preload range | 3.5 kg |
| Readability [d] | 0.1 g |
| Verification scale interval [e] | 1 g |
| Tare range | -35 kg |
| Minimum weight (USP) | 82 g |
| Minimum weight (U=1%,k=2) | 8.2 g |
| Repeatability (Max) | 0.1 g |
| Repeatability (5% Max) | 0.04 g |
| Linearity | ±0.3 g |
| Stabilization time | 3 s |
| Adjustment | internal (automatic) |
| OIML Class | II |
| Leveling system | manual |
| Display | 5” graphic colour |
| Protection class | IP 43 |
| Weighing pan dimensions | 350×260 mm |
| Packaging dimensions | 520×520×280 mm |
| Net weight | 11 kg |
| Gross weight | 13 kg |
| Communication interface | 2×RS232, USB-A, USB-B, Ethernet, Wi-Fi® |
| Power supply | Adapter: 100 – 240V AC 50/60Hz 0.6A; 12V DC 1.2A Balance: 10 – 12V DC 1A max |
| Operating temperature | +10 — +40 °C |






